Committees of TPS College
Under the chairmanship of Prof. Tapan Kumar Shandilya, Principal, the college has reconstituted the committees, consisting of following members and one as secretary:
Administrative Body
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof.(Dr.) Tapan Kumar Shandilya | Principal |
| 2 | Prof. (Dr.) Rupam | IQAC Co-ordinator |
| 3 | Prof. (Dr.) Krishnandan Prasad | Bursar |
| 4 | Sri. Mukund Kumar | Assistant Controller of Examination |
| 5 | Dr. Bijay Kumar Sinha | Chief Proctor |
| 6 | Sri. Niraj Kumar Ranjan | Deputy Proctor |
| 7 | Dr. Preeti Kumari | Deputy Proctor |
| 8 | Sri. Kumar Amitabh | Accountant |
| 9 | Sri. Manoj Kumar Singh | Head Assistant |
Curriculum Design Committee
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Debarati Ghosh | Secretary |
| 2 | Dr. Hans Kumar Singh | Member |
| 3 | Dr. Nutan Kumari | Member |
| 4 | Dr. Amritanshu Kumar | Member |
| 5 | Sri Zaki Imam | Member |
Faculty Resources Committee
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Deepika Sharma | Secretary |
| 2 | Dr. Preeti Kumari | Member |
| 3 | Dr. Sunita Kumari | Member |
| 4 | Sri Rakesh Yadav | Member |
Infrastructure Development and Management Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Prashant Kumar | Secretary |
| 2 | Dr. Usha Kiran | Member |
| 3 | Dr. Amritanshu Kumar | Member |
| 4 | Dr. Chandra Shekhar Thakur | Member |
| 5 | Dr. Umesh Kumar | Member |
| 6 | Dr. Onkar Paswan | Member |
| 7 | Dr. Sunita Kumari | Member |
| 8 | Sri Manoj Kumar Singh | Member |
Teaching and Learning Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Anjali Prasad | Secretary |
| 2 | Dr. Sananda Sinha | Member |
| 3 | Dr. Shashi Prabha Dubey | Member |
| 4 | Dr. Aswini Kumar | Member |
| 5 | Dr. Noopur | Member |
| 6 | Sri Deepak Kumar | Member |
Financial Resources and Management Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Krishnandan Prasad | Secretary |
| 2 | Sri Mukund Kumar | Member |
| 3 | Dr. Shashi Shekhar Kumar Singh | Member |
| 4 | Sri Kumar Amitabh | Member |
Extended Curricular Engagement Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Shashi Bhushan Choudhary | Secretary |
| 2 | Dr. Jyotsna Kumari | Member |
| 3 | Dr. Nutan Kumari | Member |
| 4 | Sri Mukund Kumar | Member |
| 5 | Dr. Vinay Bhushan Kumar | Member |
| 6 | Sri Tumul Anand | Member |
Governance Management Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Noopur | Secretary |
| 2 | Dr. Bijay Kumar Sinha | Member |
| 3 | Dr. Hans Kumar Singh | Member |
| 4 | Dr. Preeti Kumari | Member |
| 5 | Sri Deepak Kumar | Member |
Students Outcome Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Sri Niraj Kumar Ranjan | Secretary |
| 2 | Dr. Sushovan Paladhi | Member |
| 3 | Dr. Umesh Kumar | Member |
| 4 | Dr. Chandra Shekhar Thakur | Member |
| 5 | Dr. Manish Kumar Chaudhary | Member |
| 6 | Sri Rakesh Yadav | Member |
Research and Innovation Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Rupam | Secretary |
| 2 | Dr. Shashi Prabha Dubey | Member |
| 3 | Dr. Debarati Ghosh | Member |
| 4 | Dr. Deepika Sharma | Member |
| 5 | Dr. Nutan Kumari | Member |
| 6 | Dr. Vinay Bhushan Kumar | Member |
| 7 | Dr. Sananda Sinha | Member |
| 8 | Sri S Aman Patel | Member |
Environment Audit and Sustainability Outcome Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Vinay Bhushan Kumar | Secretary |
| 2 | Dr. Sananda Sinha | Member |
| 3 | Dr. Hans Kumar Singh | Member |
| 4 | Dr. Chandra Shekhar Thakur | Member |
| 5 | Dr. Iffat Nasreen | Member |
| 6 | Sri Deepak Kumar Ranjan | Member |
Uniqueness / Situatedness Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Sushovan Paladhi | Secretary |
| 2 | Sri Niraj Kumar Ranjan | Member |
| 3 | Dr. Vinay Bhushan Kumar | Member |
| 4 | Dr. Deepika Sharma | Member |
| 5 | Dr. Sananda Sinha | Member |
| 6 | Sri Munna Kumar | Member |
Academic Audit Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Anjali Prasad | Secretary |
| 2 | Dr. Deepika Sharma | Member |
| 3 | Dr. Noopur | Member |
| 4 | Dr. Shashi Prabha Dubey | Member |
| 5 | Dr. Debarati Ghosh | Member |
| 6 | Dr. Shashi Shekhar Kumar Singh | Member |
| 7 | Dr. Chandra Shekhar Thakur | Member |
| 8 | Ms. Chhabi Kumari | Member |
Financial Audit Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Krishnandan Prasad | Secretary |
| 2 | Sri Mukund Kumar | Member |
| 3 | Dr. Bijay Kumar Sinha | Member |
| 4 | Sri Kumar Amitabh | Member |
IT Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Anjali Prasad | Secretary |
| 2 | Dr. Deepika Sharma | Member |
| 3 | Dr. Debarati Ghosh | Member |
| 4 | Dr. Noopur | Member |
| 5 | Dr. Sananda Sinha | Member |
| 6 | Dr. Preeti Kumari | Member |
| 7 | Dr. Umesh Kumar | Member |
| 8 | Dr. Aswini Kumar | Member |
| 9 | Sri Ambrish Kumar | Member |
Library Committee
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Anjali Prasad | Secretary |
| 2 | Dr. Shashi Bhushan Choudhary | Member |
| 3 | Dr. Bijay Kumar Sinha | Member |
| 4 | Dr. Noopur | Member |
| 5 | Dr. Sunita Kumari | Member |
| 6 | Dr. Shashi Shekhar Kumar Singh | Member |
| 7 | Sri Nishant Khatri | Member |
Placement and Career Counselling Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Prashant Kumar | Secretary |
| 2 | Dr. Sushovan Paladhi | Member |
| 3 | Dr. Sananda Sinha | Member |
| 4 | Dr. Shashi Shekhar Kumar Singh | Member |
| 5 | Dr. Onkar Paswan | Member |
| 6 | Sri Himanshu Shekhar | Member |
Grievance Redressal Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Jyotsna Kumari | Secretary |
| 2 | Dr. Preeti Kumari | Member |
| 3 | Dr. Sunita Kumari | Member |
| 4 | Dr. Aswini Kumar | Member |
| 5 | Sri Munna Kumar | Member |
Anti Ragging Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Bijay Kumar Sinha | Secretary |
| 2 | Dr. Jyotsna Kumari | Member |
| 3 | Sri Niraj Kumar Ranjan | Member |
| 4 | Dr. Sunita Kumari | Member |
| 5 | Sri Venkatesh Kumar | Member |
Gender Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Bijay Kumar Sinha | Secretary |
| 2 | Dr. Deepika Sharma | Member |
| 3 | Dr. Noopur | Member |
| 4 | Dr. Umesh Kumar | Member |
| 5 | Sri Rakesh Yadav | Member |
Vocational Management Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Sri Niraj Kumar Ranjan | Secretary |
| 2 | Dr. Deepika Sharma | Member |
| 3 | Dr. Prashant Kumar | Member |
| 4 | Sri Avanit Kumar Bhushan | Member |
MOU / Collaboration Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Hans Kumar Singh | Secretary |
| 2 | Sri Niraj Kumar Ranjan | Member |
| 3 | Dr. Vinay Bhushan Kumar | Member |
| 4 | Dr. Sushovan Paladhi | Member |
| 5 | Sri Rakesh Yadav | Member |
SC/ST Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Onkar Paswan | Secretary |
| 2 | Dr. Aswini Kumar | Member |
| 3 | Dr. Chandra Shekhar Thakur | Member |
| 4 | Dr. Preeti Kumari | Member |
| 5 | Sri Ambrish Kumar | Member |
Nirbhaya Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Usha Kiran | Secretary |
| 2 | Dr. Shashi Prabha Dubey | Member |
| 3 | Dr. Amritanshu Kumar | Member |
| 4 | Dr. Umesh Kumar | Member |
| 5 | Dr. Vinita Singh | Member |
| 6 | Sri Himanshu Shekhar | Member |
Discipline Committee
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Bijay Kumar Sinha | Secretary |
| 2 | Dr. Shashi Bhushan Choudhary | Member |
| 3 | Dr. Preeti Kumari | Member |
| 4 | Sri Niraj Kumar Ranjan | Member |
| 5 | Sri Rakesh Yadav | Member |
Cultural Committee
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Sananda Sinha | Secretary |
| 2 | Dr. Usha Kiran | Member |
| 3 | Dr. Noopur | Member |
| 4 | Dr. Sushovan Paladhi | Member |
| 5 | Sri Niraj Kumar Ranjan | Member |
| 6 | Dr. Sunita Kumari | Member |
| 7 | Dr. Onkar Paswan | Member |
| 8 | Dr. Tarannum Naseem | Member |
| 9 | Sri Tumul Anand | Member |
Minority Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. S. A. Noori | Secretary |
| 2 | Dr. Debarati Ghosh | Member |
| 3 | Dr. Iffat Nasreen | Member |
| 4 | Sri Munna Kumar | Member |
Sports Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Prashant Kumar | Secretary |
| 2 | Dr. Aswini Kumar | Member |
| 3 | Dr. Onkar Paswan | Member |
| 4 | Dr. Chandra Shekhar Thakur | Member |
| 5 | Dr. Sunita Kumari | Member |
| 6 | Sri Mrityunjay Kumar | Member |
NSS
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Nutan Kumari | Secretary |
| 2 | Dr. Onkar Paswan | Member |
| 3 | Dr. Umesh Kumar | Member |
| 4 | Sri Tumul Anand | Member |
NCC
| S. No | Name | Designation |
|---|---|---|
| 1 | Sri Mukund Kumar | Secretary |
| 2 | Dr. Aswini Kumar | Member |
| 3 | Dr. Hans Kumar Singh | Member |
| 4 | Sri Nishant Khatri | Member |
Alumni Cell
| S. No | Name | Designation |
|---|---|---|
| 1 | Dr. Prashant Kumar | Secretary |
| 2 | Prof. S. A. Noori | Member |
| 3 | Dr. Shashi Bhushan Choudhary | Member |
| 4 | Dr. Deepika Sharma | Member |
| 5 | Dr. Vinay Bhushan Kumar | Member |
| 6 | Dr. Sananda Sinha | Member |
| 7 | Dr. Onkar Paswan | Member |
| 8 | Dr. Sonu Pratap Chaudhary | Member |
| 9 | Sri Kumar Amitabh | Member |
Students Grievance Redressal Cell (SGRC)
| S. No | Name | Designation |
|---|---|---|
| 1 | Prof. Rupam | Chairperson |
| 2 | Prof. Anjali Prasad | Member |
| 3 | Prof. Shyamal Kishor | Member |
| 4 | Prof. Abu Bakar | Member |
| 5 | Dr. Dharamraj Ram | Member |
| 6 | Preeti Raj | Student Representative |